BeFriend Teamwork vs HuaTua
Updated just now
| Player | ||||||||
|---|---|---|---|---|---|---|---|---|
Jett | 386 | 23 | 13 | 219 | 3 | 4 | 71% | 31% |
Viper | 247 | 16 | 11 | 152 | 1 | 1 | 88% | 17% |
Sova | 240 | 16 | 9 | 138 | 2 | 1 | 71% | 20% |
Astra | 232 | 13 | 10 | 173 | 2 | 2 | 88% | 28% |
Sage | 83 | 5 | 9 | 50 | 0 | 1 | 71% | 14% |
| Player | ||||||||
|---|---|---|---|---|---|---|---|---|
Raze | 263 | 12 | 14 | 181 | 3 | 1 | 65% | 18% |
Sage | 242 | 12 | 15 | 149 | 2 | 2 | 59% | 14% |
Sova | 214 | 13 | 13 | 127 | 1 | 0 | 59% | 20% |
Reyna | 178 | 12 | 16 | 86 | 3 | 4 | 59% | 31% |
Viper | 65 | 3 | 15 | 51 | 0 | 1 | 59% | 10% |
Side Info
BeFriend TeamworkHuaTua
atk def
1
2
3
4
5
6
7
8
9
10
11
12
side swap
13
14
15
16
17
13won
2 11
4won
1 3
BeFriend Teamwork led regulation 13–4, stronger on defense
Momentum
BeFriend TeamworkHuaTua
PistolEco win
EliminationDefuseDetonationTimePistolEco win
Economy Timeline
BeFriend Teamwork(17k avg)HuaTua(9k avg)
Eco wins: 3 / 2
BeFBeFriend Teamwork
HuaHuaTua
eco force pistol full