OTW vs StarlessGG
Updated just now
Some per-player stats (e.g. ACS, KAST, HS%) aren't available from this match's data source.
| Player | |||||||
|---|---|---|---|---|---|---|---|
Jett | 372 | 27 | 15 | 212 | 8 | 0 | 24% |
Raze | 249 | 18 | 11 | 173 | 2 | 0 | 21% |
Omen | 210 | 14 | 13 | 155 | 1 | 0 | 26% |
Sova | 201 | 14 | 10 | 130 | 0 | 1 | 20% |
Cypher | 130 | 9 | 13 | 59 | 2 | 6 | 18% |
| Player | |||||||
|---|---|---|---|---|---|---|---|
Sova | 274 | 17 | 17 | 181 | 3 | 2 | 30% |
Omen | 233 | 18 | 15 | 112 | 1 | 1 | 25% |
Reyna | 171 | 12 | 16 | 109 | 1 | 3 | 10% |
Jett | 117 | 8 | 18 | 78 | 1 | 6 | 26% |
Cypher | 109 | 7 | 16 | 85 | 1 | 1 | 21% |
Head-to-Head
vs
72
372ACS274
1.80K/D1.00
27Kills17
15Deaths17
4Assists5
212ADR181
—KAST—
24%HS%30%
8FK3
0FD2
Governor led with 1.80 K/D (+0.80)
Side Info
On The WayStarlessGG
atk def
1
2
3
4
5
6
7
8
9
10
11
12
side swap
13
14
15
16
17
18
19
20
13won
9 4
7won
4 3
On The Way led regulation 13–7, stronger on attack
Momentum
OTWStarlessGG
PistolEco win
EliminationDefuseDetonationTimePistolEco win
Economy Timeline
OTW(15k avg)StarlessGG(12k avg)
Eco wins: 3 / 2
OTWOTW
StaStarlessGG
eco force pistol full