BRK.GC vs uppies plz
Updated just now
| Player | ACS | KKills | DDeaths | ADR | FKFirst K | FDFirst D | KAST | HS%HS % |
|---|---|---|---|---|---|---|---|---|
Raze | 262 | 15 | 9 | 175 | 2 | 2 | 88% | 31% |
Sova | 256 | 14 | 13 | 159 | 4 | 0 | 88% | 21% |
Killjoy | 220 | 14 | 10 | 155 | 1 | 1 | 71% | 21% |
Astra | 206 | 14 | 10 | 124 | 5 | 1 | 88% | 29% |
Breach | 198 | 14 | 6 | 138 | 1 | 0 | 88% | 25% |
| Player | ACS | KKills | DDeaths | ADR | FKFirst K | FDFirst D | KAST | HS%HS % |
|---|---|---|---|---|---|---|---|---|
Jett | 229 | 13 | 15 | 143 | 1 | 5 | 71% | 30% |
Killjoy | 195 | 12 | 13 | 142 | 1 | 1 | 71% | 31% |
Sova | 174 | 10 | 13 | 113 | 0 | 1 | 65% | 18% |
Astra | 142 | 7 | 15 | 107 | 1 | 3 | 59% | 33% |
Breach | 115 | 6 | 15 | 64 | 1 | 3 | 65% | 22% |
Head-to-Head
vs
Raze
hysteria
Jett
FoxWithAPh
100
262ACS229
1.67K/D0.87
15Kills13
9Deaths15
7Assists0
175ADR143
88%KAST71%
31%HS%30%
2FK1
2FD5
hysteria led with 1.67 K/D (+0.80)
Side Info
BreakThru GCuppies plz
atk def
13
rounds won
4
9
4
rounds won
3
1
BreakThru GC led regulation 13–4, stronger on defense
Momentum
BRK.GCuppies plz
PistolEco win
Economy Timeline
BRK.GC(16k avg)uppies plz(10k avg)
Eco wins: 2 / 2
BRKBRK.GC
uppuppies plz
eco force pistol full
To pick up a draggable item, press the space bar.
While dragging, use the arrow keys to move the item.
Press space again to drop the item in its new position, or press escape to cancel.