KSU vs Sleeper Build
Updated just now
| Player | ACS | KKills | DDeaths | ADR | FKFirst K | FDFirst D | KAST | HS%HS % |
|---|---|---|---|---|---|---|---|---|
Sova | 254 | 23 | 17 | 175 | 2 | 2 | 71% | 49% |
Breach | 198 | 15 | 17 | 152 | 3 | 2 | 71% | 32% |
Omen | 193 | 15 | 18 | 110 | 2 | 1 | 75% | 20% |
Cypher | 171 | 12 | 19 | 123 | 1 | 5 | 63% | 25% |
Neon | 166 | 14 | 20 | 103 | 4 | 2 | 54% | 28% |
| Player | ACS | KKills | DDeaths | ADR | FKFirst K | FDFirst D | KAST | HS%HS % |
|---|---|---|---|---|---|---|---|---|
Cypher | 288 | 25 | 12 | 214 | 1 | 3 | 75% | 22% |
Yoru | 264 | 24 | 16 | 170 | 5 | 2 | 75% | 22% |
Waylay | 181 | 15 | 15 | 138 | 1 | 2 | 83% | 24% |
Sova | 173 | 14 | 18 | 127 | 2 | 2 | 67% | 32% |
Omen | 153 | 13 | 18 | 102 | 3 | 3 | 75% | 35% |
Head-to-Head
vs
Sova
qwakiie
Cypher
RayUndaunted
37
254ACS288
1.35K/D2.08
23Kills25
17Deaths12
4Assists6
175ADR214
71%KAST75%
49%HS%22%
2FK1
2FD3
RayUndaunted led with 2.08 K/D (+0.73)
Side Info
KSU GoldSleeper Build
atk def
11
rounds won
3
8
13
rounds won
4
9
Sleeper Build led regulation 13–11, stronger on defense
Momentum
KSUSleeper Build
PistolEco win
Economy Timeline
KSU(14k avg)Sleeper Build(14k avg)
Eco wins: 3 / 4
KSUKSU
SleSleeper Build
eco force pistol full
To pick up a draggable item, press the space bar.
While dragging, use the arrow keys to move the item.
Press space again to drop the item in its new position, or press escape to cancel.