4AM vs KPG
Updated just now
| Player | ACS | KKills | DDeaths | ADR | FKFirst K | FDFirst D | KAST | HS%HS % |
|---|---|---|---|---|---|---|---|---|
Sage | 337 | 21 | 11 | 243 | 2 | 1 | 84% | 34% |
Raze | 303 | 19 | 17 | 210 | 4 | 4 | 79% | 26% |
Omen | 220 | 16 | 11 | 129 | 1 | 0 | 68% | 23% |
Cypher | 191 | 12 | 12 | 141 | 2 | 2 | 68% | 33% |
Breach | 127 | 9 | 15 | 91 | 0 | 3 | 68% | 30% |
| Player | ACS | KKills | DDeaths | ADR | FKFirst K | FDFirst D | KAST | HS%HS % |
|---|---|---|---|---|---|---|---|---|
Cypher | 222 | 15 | 16 | 131 | 3 | 3 | 79% | 30% |
Jett | 221 | 13 | 15 | 155 | 2 | 2 | 68% | 31% |
Omen | 195 | 15 | 15 | 104 | 1 | 3 | 68% | 18% |
Phoenix | 190 | 12 | 17 | 108 | 4 | 0 | 79% | 44% |
Sage | 176 | 11 | 14 | 125 | 0 | 1 | 79% | 26% |
Head-to-Head
vs
Sage
Sui
Cypher
959y
91
337ACS222
1.91K/D0.94
21Kills15
11Deaths16
6Assists3
243ADR131
84%KAST79%
34%HS%30%
2FK3
1FD3
Sui led with 1.91 K/D (+0.97)
Side Info
Four Angry MenKunPeng Gaming
atk def
13
rounds won
5
8
6
rounds won
4
2
Four Angry Men led regulation 13–6, stronger on defense
Momentum
4AMKPG
PistolEco win
Economy Timeline
4AM(16k avg)KPG(10k avg)
Eco wins: 4 / 2
4AM4AM
KPGKPG
eco force pistol full
To pick up a draggable item, press the space bar.
While dragging, use the arrow keys to move the item.
Press space again to drop the item in its new position, or press escape to cancel.