C1B vs Omnipotent Gaming
Updated just now
| Player | ||||||||
|---|---|---|---|---|---|---|---|---|
Killjoy | 247 | 22 | 19 | 166 | 2 | 0 | 81% | 17% |
Neon | 237 | 18 | 21 | 156 | 9 | 8 | 69% | 13% |
Sova | 229 | 23 | 18 | 162 | 1 | 3 | 69% | 26% |
Omen | 185 | 19 | 17 | 126 | 1 | 2 | 69% | 31% |
Breach | 134 | 11 | 20 | 85 | 0 | 0 | 69% | 29% |
| Player | ||||||||
|---|---|---|---|---|---|---|---|---|
Jett | 235 | 22 | 21 | 148 | 8 | 3 | 77% | 36% |
Omen | 226 | 22 | 17 | 137 | 2 | 1 | 69% | 23% |
Breach | 225 | 20 | 19 | 158 | 1 | 1 | 77% | 19% |
Sova | 203 | 17 | 20 | 140 | 1 | 5 | 85% | 24% |
Killjoy | 145 | 14 | 16 | 108 | 1 | 3 | 69% | 14% |
Side Info
Chosen 1s BlackOmnipotent Gaming
atk def
1
2
3
4
5
6
7
8
9
10
11
12
side swap
13
14
15
16
17
18
19
20
21
22
23
24
OT
25
26
12won
6 6
12won
6 6
Even regulation — both teams won the same number of rounds
Momentum
C1BOmnipotent Gaming
PistolEco win
EliminationDefuseDetonationTimePistolEco win
Economy Timeline
C1B(15k avg)Omnipotent Gaming(14k avg)
Eco wins: 5 / 5
C1BC1B
OmnOmnipotent Gaming
eco force pistol full