The Ghosts vs Killer Queens
Updated just now
| Player | ||||||||
|---|---|---|---|---|---|---|---|---|
Viper | 333 | 24 | 16 | 200 | 3 | 3 | 82% | 18% |
Jett | 273 | 19 | 15 | 147 | 3 | 4 | 73% | 13% |
Killjoy | 239 | 16 | 17 | 167 | 0 | 0 | 68% | 13% |
Sage | 193 | 17 | 14 | 120 | 1 | 0 | 73% | 9% |
KAY/O | 182 | 15 | 17 | 119 | 3 | 5 | 64% | 13% |
| Player | ||||||||
|---|---|---|---|---|---|---|---|---|
Sage | 326 | 26 | 14 | 225 | 7 | 2 | 73% | 29% |
Breach | 192 | 15 | 18 | 125 | 2 | 1 | 68% | 9% |
Viper | 177 | 14 | 17 | 100 | 0 | 1 | 68% | 10% |
Raze | 175 | 13 | 21 | 116 | 1 | 3 | 64% | 16% |
Jett | 156 | 11 | 21 | 86 | 2 | 3 | 45% | 15% |
Side Info
The GhostsKiller Queens
atk def
1
2
3
4
5
6
7
8
9
10
11
12
side swap
13
14
15
16
17
18
19
20
21
22
13won
8 5
9won
7 2
The Ghosts led regulation 13–9, stronger on attack
Momentum
The GhostsKiller Queens
PistolEco win
EliminationDefuseDetonationTimePistolEco win
Economy Timeline
The Ghosts(15k avg)Killer Queens(12k avg)
Eco wins: 3 / 3
TheThe Ghosts
KilKiller Queens
eco force pistol full