Envee Sapphire GC vs Rising Minions
Updated just now
| Player | ACS | KKills | DDeaths | ADR | FKFirst K | FDFirst D | KAST | HS%HS % |
|---|---|---|---|---|---|---|---|---|
Brimstone | 281 | 22 | 21 | 188 | 1 | 1 | 61% | 31% |
Raze | 192 | 13 | 20 | 137 | 1 | 4 | 78% | 24% |
Harbor | 171 | 13 | 20 | 110 | 2 | 6 | 65% | 29% |
Gekko | 171 | 16 | 17 | 122 | 2 | 3 | 78% | 33% |
Cypher | 138 | 12 | 18 | 86 | 0 | 3 | 43% | 43% |
| Player | ACS | KKills | DDeaths | ADR | FKFirst K | FDFirst D | KAST | HS%HS % |
|---|---|---|---|---|---|---|---|---|
Raze | 339 | 25 | 16 | 226 | 8 | 1 | 96% | 19% |
Viper | 248 | 20 | 16 | 171 | 4 | 2 | 74% | 38% |
Brimstone | 242 | 18 | 13 | 157 | 1 | 2 | 74% | 19% |
Skye | 193 | 18 | 16 | 114 | 2 | 1 | 91% | 28% |
Gekko | 171 | 15 | 15 | 111 | 2 | 0 | 87% | 35% |
Head-to-Head
vs
Brimstone
ShelbyLynn
Raze
WIRE
18
281ACS339
1.05K/D1.56
22Kills25
21Deaths16
3Assists11
188ADR226
61%KAST96%
31%HS%19%
1FK8
1FD1
WIRE led with 96% KAST (+0)
Side Info
Envee Sapphire GCRising Minions
atk def
10
rounds won
5
5
13
rounds won
7
6
Rising Minions led regulation 13–10, stronger on attack
Momentum
Envee Sapphire GCRising Minions
PistolEco win
Economy Timeline
Envee Sapphire GC(13k avg)Rising Minions(15k avg)
Eco wins: 3 / 5
EnvEnvee Sapphire GC
RisRising Minions
eco force pistol full
To pick up a draggable item, press the space bar.
While dragging, use the arrow keys to move the item.
Press space again to drop the item in its new position, or press escape to cancel.