CC vs Utica University
Updated just now
Combined series stats
| Player | ||||||||
|---|---|---|---|---|---|---|---|---|
Yoru | 401 | 35 | 14 | 265 | 2 | 2 | 78% | 27% |
Neon | 228 | 17 | 19 | 164 | 3 | 6 | 78% | 19% |
Vyse | 205 | 17 | 14 | 143 | 0 | 2 | 74% | 21% |
Tejo | 124 | 10 | 15 | 79 | 2 | 0 | 61% | 17% |
Astra | 119 | 10 | 15 | 74 | 2 | 4 | 70% | 23% |
| Player | ||||||||
|---|---|---|---|---|---|---|---|---|
Vyse | 261 | 23 | 16 | 193 | 1 | 0 | 74% | 29% |
Fade | 219 | 16 | 18 | 153 | 6 | 1 | 74% | 31% |
Yoru | 215 | 18 | 17 | 137 | 1 | 6 | 70% | 12% |
Astra | 150 | 11 | 18 | 107 | 2 | 1 | 57% | 33% |
Tejo | 121 | 9 | 20 | 78 | 4 | 1 | 57% | 25% |
Side Info
Columbia CollegeUtica University
atk def
1
2
3
4
5
6
7
8
9
10
11
12
side swap
13
14
15
16
17
18
19
20
21
22
23
13won
8 5
10won
6 4
Columbia College led regulation 13–10, stronger on attack
Momentum
CCUtica University
PistolEco win
EliminationDefuseDetonationTimePistolEco win
Economy Timeline
CC(15k avg)Utica University(13k avg)
Eco wins: 4 / 4
CCCC
UtiUtica University
eco force pistol full