MET vs STrigi Manse
Updated just now
Some per-player stats (e.g. ACS, KAST, HS%) aren't available from this match's data source.
| Player | ACS | KKills | DDeaths | ADR | FKFirst K | FDFirst D | HS%HS % |
|---|---|---|---|---|---|---|---|
Omen | 273 | 24 | 18 | 157 | 4 | 2 | 40% |
Cypher | 259 | 21 | 18 | 165 | 4 | 3 | 19% |
Raze | 217 | 16 | 18 | 140 | 2 | 1 | 13% |
Sova | 151 | 10 | 21 | 107 | 2 | 2 | 15% |
Phoenix | 96 | 8 | 19 | 68 | 0 | 3 | 12% |
| Player | ACS | KKills | DDeaths | ADR | FKFirst K | FDFirst D | HS%HS % |
|---|---|---|---|---|---|---|---|
Reyna | 301 | 26 | 14 | 181 | 3 | 0 | 33% |
Jett | 253 | 19 | 21 | 150 | 4 | 5 | 15% |
Cypher | 244 | 20 | 12 | 153 | 2 | 1 | 25% |
Sova | 210 | 17 | 16 | 137 | 1 | 4 | 26% |
Omen | 145 | 12 | 16 | 105 | 1 | 2 | 20% |
Side Info
Meta Gaming FemSTrigi Manse
atk def
10
rounds won
8
2
13
rounds won
9
4
STrigi Manse led regulation 13–10, stronger on attack
Momentum
METSTrigi Manse
PistolEco win
Economy Timeline
MET(13k avg)STrigi Manse(15k avg)
Eco wins: 2 / 3
METMET
STrSTrigi Manse
eco force pistol full
To pick up a draggable item, press the space bar.
While dragging, use the arrow keys to move the item.
Press space again to drop the item in its new position, or press escape to cancel.