Griffin Egoist vs One dream for all
Updated just now
| Player | ACS | KKills | DDeaths | ADR | FKFirst K | FDFirst D | KAST | HS%HS % |
|---|---|---|---|---|---|---|---|---|
Fade | 312 | 21 | 12 | 74 | 23 | 4 | 9% | 173% |
Viper | 220 | 13 | 16 | 63 | 19 | 4 | -3% | 134% |
Waylay | 205 | 13 | 16 | 63 | 38 | 3 | -3% | 128% |
Omen | 162 | 10 | 15 | 63 | 33 | — | -5% | 108% |
Breach | 80 | 3 | 15 | 63 | 20 | — | -12% | 58% |
| Player | ACS | KKills | DDeaths | ADR | FKFirst K | FDFirst D | KAST | HS%HS % |
|---|---|---|---|---|---|---|---|---|
Raze | 312 | 22 | 12 | 74 | 20 | 3 | 10% | 216% |
Viper | 211 | 15 | 11 | 68 | 30 | 2 | 4% | 141% |
Fade | 207 | 14 | 12 | 84 | 32 | 3 | 2% | 140% |
Astra | 191 | 13 | 13 | 79 | 8 | — | — | 121% |
Sage | 159 | 10 | 12 | 68 | 30 | — | -2% | 112% |
Head-to-Head
vs
Fade
Longkonn810
Raze
Hwayoung
16
312ACS312
1.75K/D1.83
21Kills22
12Deaths12
6Assists7
74ADR74
9%KAST10%
173%HS%216%
23FK20
4FD3
Side Info
Griffin EgoistOne dream for all
atk def
6
rounds won
4
2
13
rounds won
10
3
One dream for all led regulation 13–6, stronger on attack
Momentum
Griffin EgoistOne dream for all
PistolEco win
To pick up a draggable item, press the space bar.
While dragging, use the arrow keys to move the item.
Press space again to drop the item in its new position, or press escape to cancel.