STOP CHANGING NAMES vs LastShooter
Updated just now
| Player | ACS | KKills | DDeaths | ADR | FKFirst K | FDFirst D | KAST | HS%HS % |
|---|---|---|---|---|---|---|---|---|
Chamber | 305 | 26 | 16 | 205 | 4 | 1 | 79% | 26% |
Omen | 222 | 19 | 16 | 153 | 1 | 0 | 79% | 22% |
Jett | 222 | 19 | 17 | 141 | 5 | 4 | 75% | 14% |
Sova | 157 | 16 | 17 | 103 | 3 | 1 | 75% | 46% |
Breach | 131 | 13 | 15 | 82 | 2 | 1 | 75% | 15% |
| Player | ACS | KKills | DDeaths | ADR | FKFirst K | FDFirst D | KAST | HS%HS % |
|---|---|---|---|---|---|---|---|---|
Skye | 247 | 21 | 17 | 161 | 0 | 0 | 79% | 27% |
Reyna | 187 | 17 | 20 | 117 | 1 | 4 | 63% | 13% |
Yoru | 174 | 16 | 22 | 110 | 4 | 7 | 63% | 14% |
Chamber | 149 | 18 | 17 | 90 | 1 | 1 | 63% | 12% |
Brimstone | 121 | 9 | 17 | 82 | 1 | 3 | 67% | 15% |
Head-to-Head
vs
63
305ACS247
1.63K/D1.24
26Kills21
16Deaths17
5Assists9
205ADR161
79%KAST79%
26%HS%27%
4FK0
1FD0
eswell led with 1.63 K/D (+0.39)
Side Info
STOP CHANGING NAMESLastShooter
atk def
11
rounds won
5
6
13
rounds won
6
7
LastShooter led regulation 13–11, stronger on defense
Momentum
STOP CHANGING NAMESLastShooter
PistolEco win
Economy Timeline
STOP CHANGING NAMES(13k avg)LastShooter(15k avg)
Eco wins: 4 / 4
STOSTOP CHANGING NAMES
LasLastShooter
eco force pistol full
To pick up a draggable item, press the space bar.
While dragging, use the arrow keys to move the item.
Press space again to drop the item in its new position, or press escape to cancel.