AURA vs A NOVA ORDEM
Updated just now
| Player | ||||||||
|---|---|---|---|---|---|---|---|---|
Jett | 277 | 22 | 14 | 180 | 4 | 3 | 74% | 23% |
Sova | 260 | 23 | 13 | 177 | 2 | 0 | 74% | 48% |
Phoenix | 246 | 18 | 16 | 168 | 4 | 1 | 78% | 23% |
Omen | 169 | 14 | 17 | 107 | 0 | 3 | 65% | 40% |
Cypher | 161 | 12 | 19 | 116 | 2 | 4 | 61% | 46% |
| Player | ||||||||
|---|---|---|---|---|---|---|---|---|
Phoenix | 258 | 21 | 18 | 171 | 5 | 4 | 70% | 45% |
Jett | 251 | 20 | 18 | 171 | 3 | 2 | 70% | 28% |
Omen | 220 | 15 | 19 | 150 | 1 | 1 | 61% | 31% |
Cypher | 165 | 13 | 17 | 112 | 1 | 3 | 61% | 71% |
Sova | 128 | 10 | 17 | 81 | 1 | 2 | 57% | 43% |
Side Info
AURAA NOVA ORDEM
atk def
1
2
3
4
5
6
7
8
9
10
11
12
side swap
13
14
15
16
17
18
19
20
21
22
23
13won
9 4
10won
8 2
AURA led regulation 13–10, stronger on attack
Momentum
AURAA NOVA ORDEM
PistolEco win
EliminationDefuseDetonationTimePistolEco win
Economy Timeline
AURA(14k avg)A NOVA ORDEM(13k avg)
Eco wins: 4 / 3
AURAURA
A NA NOVA ORDEM
eco force pistol full