STR vs Thailand Super 10
Updated just now
| Player | ||||||||
|---|---|---|---|---|---|---|---|---|
Neon | 282 | 21 | 11 | 171 | 1 | 1 | 72% | 21% |
Iso | 281 | 17 | 10 | 181 | 5 | 1 | 83% | 37% |
Clove | 263 | 17 | 12 | 180 | 3 | 2 | 83% | 41% |
Vyse | 206 | 14 | 11 | 134 | 2 | 1 | 72% | 28% |
Tejo | 152 | 10 | 10 | 104 | 2 | 0 | 72% | 45% |
| Player | ||||||||
|---|---|---|---|---|---|---|---|---|
Tejo | 288 | 18 | 13 | 203 | 1 | 2 | 72% | 30% |
Raze | 208 | 13 | 17 | 145 | 1 | 3 | 89% | 16% |
Vyse | 190 | 10 | 17 | 121 | 3 | 0 | 67% | 21% |
Breach | 152 | 9 | 15 | 94 | 0 | 3 | 72% | 30% |
Omen | 77 | 4 | 17 | 58 | 0 | 5 | 61% | 33% |
Head-to-Head
vs
4
4
282ACS288
1.91K/D1.38
21Kills18
11Deaths13
2Assists5
171ADR203
72%KAST72%
21%HS%30%
1FK1
1FD2
gvl led with 1.91 K/D (+0.52)
Side Info
STARBOYThailand Super 10
atk def
1
2
3
4
5
6
7
8
9
10
11
12
side swap
13
14
15
16
17
18
13won
5 8
5won
4 1
STARBOY led regulation 13–5, stronger on defense
Momentum
STRThailand Super 10
PistolEco win
EliminationDefuseDetonationTimePistolEco win
Economy Timeline
STR(17k avg)Thailand Super 10(9k avg)
Eco wins: 2 / 3
STRSTR
ThaThailand Super 10
eco force pistol full