Beeing Chilling vs Hai Madels
Updated just now
| Player | ACS | KKills | DDeaths | ADR | FKFirst K | FDFirst D | KAST | HS%HS % |
|---|---|---|---|---|---|---|---|---|
Killjoy | 287 | 18 | 15 | 178 | 3 | 1 | 76% | 19% |
Jett | 243 | 13 | 12 | 164 | 3 | 3 | 65% | 26% |
KAY/O | 155 | 9 | 15 | 103 | 0 | 3 | 47% | 15% |
Omen | 150 | 8 | 16 | 93 | 1 | 1 | 65% | 8% |
Sage | 84 | 4 | 14 | 54 | 0 | 2 | 65% | 11% |
| Player | ACS | KKills | DDeaths | ADR | FKFirst K | FDFirst D | KAST | HS%HS % |
|---|---|---|---|---|---|---|---|---|
Sova | 428 | 29 | 7 | 256 | 3 | 0 | 88% | 27% |
Sage | 216 | 12 | 9 | 142 | 1 | 2 | 88% | 18% |
Brimstone | 215 | 12 | 13 | 148 | 2 | 2 | 88% | 17% |
Killjoy | 179 | 10 | 10 | 113 | 0 | 1 | 88% | 9% |
Raze | 155 | 9 | 13 | 120 | 4 | 2 | 76% | 21% |
Head-to-Head
vs
Killjoy
vanbold
Sova
Sneaky
18
287ACS428
1.20K/D4.14
18Kills29
15Deaths7
3Assists2
178ADR256
76%KAST88%
19%HS%27%
3FK3
1FD0
Sneaky led with 4.14 K/D (+2.94)
Side Info
Beeing ChillingHai Madels
atk def
4
rounds won
2
2
13
rounds won
10
3
Hai Madels led regulation 13–4, stronger on attack
Momentum
Beeing ChillingHai Madels
PistolEco win
Economy Timeline
Beeing Chilling(9k avg)Hai Madels(17k avg)
Eco wins: 2 / 3
BeeBeeing Chilling
HaiHai Madels
eco force pistol full
To pick up a draggable item, press the space bar.
While dragging, use the arrow keys to move the item.
Press space again to drop the item in its new position, or press escape to cancel.