pratong vs sigma boi
Updated just now
| Player | ACS | KKills | DDeaths | ADR | FKFirst K | FDFirst D | KAST | HS%HS % |
|---|---|---|---|---|---|---|---|---|
Omen | 290 | 17 | 13 | 182 | 1 | 2 | 69% | 33% |
Raze | 150 | 7 | 16 | 111 | 0 | 3 | 50% | 2% |
Jett | 139 | 7 | 15 | 96 | 1 | 6 | 50% | 19% |
Breach | 132 | 5 | 15 | 96 | 0 | 2 | 50% | 14% |
Cypher | 104 | 6 | 15 | 65 | 0 | 1 | 50% | 29% |
| Player | ACS | KKills | DDeaths | ADR | FKFirst K | FDFirst D | KAST | HS%HS % |
|---|---|---|---|---|---|---|---|---|
Tejo | 381 | 22 | 8 | 236 | 5 | 0 | 81% | 46% |
Jett | 318 | 19 | 11 | 233 | 1 | 1 | 94% | 25% |
Sova | 223 | 13 | 9 | 152 | 3 | 0 | 81% | 25% |
Omen | 180 | 12 | 7 | 107 | 1 | 0 | 81% | 29% |
Cypher | 161 | 8 | 7 | 103 | 4 | 1 | 94% | 11% |
Head-to-Head
vs
Omen
ilovemetalkub
Tejo
hanni
09
290ACS381
1.31K/D2.75
17Kills22
13Deaths8
3Assists3
182ADR236
69%KAST81%
33%HS%46%
1FK5
2FD0
hanni led with 2.75 K/D (+1.44)
Side Info
pratongsigma boi
atk def
3
rounds won
2
1
13
rounds won
11
2
sigma boi led regulation 13–3, stronger on attack
Momentum
pratongsigma boi
PistolEco win
Economy Timeline
pratong(9k avg)sigma boi(16k avg)
Eco wins: 1 / 2
prapratong
sigsigma boi
eco force pistol full
To pick up a draggable item, press the space bar.
While dragging, use the arrow keys to move the item.
Press space again to drop the item in its new position, or press escape to cancel.