1337 vs can not control klan
Updated just now
| Player | ACS | KKills | DDeaths | ADR | FKFirst K | FDFirst D | KAST | HS%HS % |
|---|---|---|---|---|---|---|---|---|
Jett | 217 | 13 | 17 | 132 | 2 | 3 | 44% | 44% |
Viper | 213 | 14 | 15 | 140 | 2 | 2 | 61% | 29% |
Clove | 192 | 12 | 16 | 145 | 3 | 1 | 67% | 48% |
Killjoy | 181 | 11 | 14 | 134 | 1 | 3 | 61% | 23% |
Sova | 145 | 9 | 14 | 107 | 1 | 0 | 56% | 31% |
| Player | ACS | KKills | DDeaths | ADR | FKFirst K | FDFirst D | KAST | HS%HS % |
|---|---|---|---|---|---|---|---|---|
Neon | 331 | 21 | 13 | 200 | 5 | 4 | 78% | 29% |
Clove | 266 | 17 | 11 | 160 | 1 | 0 | 89% | 20% |
Cypher | 230 | 16 | 12 | 169 | 0 | 0 | 61% | 61% |
Jett | 177 | 12 | 13 | 104 | 2 | 3 | 56% | 17% |
Sova | 169 | 10 | 11 | 127 | 1 | 2 | 72% | 40% |
Head-to-Head
vs
Jett
stunna
Neon
CRUNCH
27
217ACS331
0.76K/D1.62
13Kills21
17Deaths13
3Assists3
132ADR200
44%KAST78%
44%HS%29%
2FK5
3FD4
CRUNCH led with 1.62 K/D (+0.85)
Side Info
1337can not control klan
atk def
5
rounds won
1
4
13
rounds won
8
5
can not control klan led regulation 13–5, stronger on attack
Momentum
1337can not control klan
PistolEco win
Economy Timeline
1337(10k avg)can not control klan(16k avg)
Eco wins: 2 / 2
1331337
cancan not control klan
eco force pistol full
To pick up a draggable item, press the space bar.
While dragging, use the arrow keys to move the item.
Press space again to drop the item in its new position, or press escape to cancel.