minions united vs house flippers
Updated just now
| Player | ACS | KKills | DDeaths | ADR | FKFirst K | FDFirst D | KAST | HS%HS % |
|---|---|---|---|---|---|---|---|---|
Raze | 350 | 27 | 17 | 215 | 9 | 1 | 83% | 25% |
Gekko | 306 | 23 | 13 | 204 | 6 | 2 | 83% | 32% |
Cypher | 175 | 15 | 14 | 121 | 1 | 1 | 65% | 41% |
Breach | 126 | 11 | 11 | 98 | 1 | 1 | 74% | 40% |
Omen | 109 | 7 | 13 | 83 | 1 | 0 | 65% | 15% |
Side Info
minions unitedhouse flippers
atk def
10
rounds won
5
5
13
rounds won
7
6
house flippers led regulation 13–10, stronger on attack
Momentum
minions unitedhouse flippers
PistolEco win
Economy Timeline
minions united(13k avg)house flippers(15k avg)
Eco wins: 4 / 4
minminions united
houhouse flippers
eco force pistol full
To pick up a draggable item, press the space bar.
While dragging, use the arrow keys to move the item.
Press space again to drop the item in its new position, or press escape to cancel.