Ongeh vs UMN.CC
Updated just now
| Player | ACS | KKills | DDeaths | ADR | FKFirst K | FDFirst D | KAST | HS%HS % |
|---|---|---|---|---|---|---|---|---|
Raze | 272 | 19 | 15 | 189 | 3 | 2 | 71% | 19% |
Fade | 244 | 18 | 12 | 163 | 2 | — | 86% | 44% |
Yoru | 244 | 20 | 16 | 159 | 6 | 2 | 90% | 43% |
Vyse | 189 | 16 | 13 | 119 | 2 | 4 | 71% | 32% |
Omen | 155 | 11 | 15 | 101 | — | — | 86% | 17% |
| Player | ACS | KKills | DDeaths | ADR | FKFirst K | FDFirst D | KAST | HS%HS % |
|---|---|---|---|---|---|---|---|---|
Omen | 219 | 17 | 17 | 138 | — | 2 | 76% | 19% |
Yoru | 213 | 15 | 18 | 124 | 4 | 4 | 67% | 36% |
Fade | 189 | 13 | 15 | 139 | — | 1 | 71% | 27% |
Vyse | 182 | 15 | 16 | 112 | 2 | 2 | 81% | 33% |
Neon | 166 | 11 | 18 | 116 | 2 | 4 | 67% | 11% |
Head-to-Head
vs
52
272ACS219
1.27K/D1.00
19Kills17
15Deaths17
6Assists9
189ADR138
71%KAST76%
19%HS%19%
3FK—
2FD2
Cold led with 189 ADR (+51)
Side Info
OngehUMN ChonkyCat
atk def
13
rounds won
9
4
8
rounds won
5
3
Ongeh led regulation 13–8, stronger on attack
Momentum
OngehUMN.CC
PistolEco win
Economy Timeline
Ongeh(15k avg)UMN.CC(13k avg)
Eco wins: 5 / 5
OngOngeh
UMNUMN.CC
eco force pistol full
To pick up a draggable item, press the space bar.
While dragging, use the arrow keys to move the item.
Press space again to drop the item in its new position, or press escape to cancel.