1994 vs Serendipity
Updated just now
| Player | ||||||||
|---|---|---|---|---|---|---|---|---|
Raze | 365 | 19 | 11 | 231 | 3 | 1 | 100% | 19% |
Killjoy | 305 | 17 | 8 | 196 | 1 | 1 | 93% | 16% |
KAY/O | 235 | 13 | 8 | 139 | 1 | 1 | 87% | 32% |
Astra | 227 | 14 | 10 | 157 | 0 | 4 | 73% | 28% |
Sova | 151 | 7 | 7 | 106 | 0 | 3 | 93% | 9% |
| Player | ||||||||
|---|---|---|---|---|---|---|---|---|
Astra | 202 | 11 | 14 | 124 | 1 | 0 | 73% | 43% |
Killjoy | 188 | 9 | 14 | 129 | 2 | 0 | 80% | 14% |
Skye | 177 | 9 | 13 | 114 | 4 | 4 | 60% | 48% |
Jett | 166 | 9 | 14 | 112 | 2 | 0 | 67% | 22% |
Reyna | 128 | 6 | 15 | 85 | 1 | 1 | 60% | 12% |
Side Info
1994 TOYOTA SUPRASerendipity
atk def
1
2
3
4
5
6
7
8
9
10
11
12
side swap
13
14
15
13won
10 3
2won
0 2
1994 TOYOTA SUPRA led regulation 13–2, stronger on attack
Momentum
1994Serendipity
PistolEco win
EliminationDefuseDetonationTimePistolEco win
Economy Timeline
1994(17k avg)Serendipity(8k avg)
Eco wins: 2 / 2
1991994
SerSerendipity
eco force pistol full