TOP vs SurprisE
Updated just now
| Player | ||||||||
|---|---|---|---|---|---|---|---|---|
Sova | 314 | 24 | 11 | 201 | 2 | 0 | 86% | 19% |
Omen | 303 | 26 | 14 | 184 | 3 | 2 | 86% | 20% |
Killjoy | 268 | 23 | 10 | 169 | 4 | 3 | 91% | 19% |
KAY/O | 152 | 11 | 15 | 102 | 0 | 0 | 82% | 27% |
Jett | 113 | 8 | 18 | 77 | 3 | 5 | 68% | 14% |
Side Info
Team Opulence BlackSurprisE
atk def
1
2
3
4
5
6
7
8
9
10
11
12
side swap
13
14
15
16
17
18
19
20
21
22
13won
7 6
9won
6 3
Team Opulence Black led regulation 13–9, stronger on attack
Momentum
TOPSurprisE
PistolEco win
EliminationDefuseDetonationTimePistolEco win
Economy Timeline
TOP(15k avg)SurprisE(13k avg)
Eco wins: 3 / 4
TOPTOP
SurSurprisE
eco force pistol full