RaidShadowLegend vs Max Control
Updated just now
Some per-player stats (e.g. ACS, KAST, HS%) aren't available from this match's data source.
| Player | |||||||
|---|---|---|---|---|---|---|---|
Sova | 269 | 22 | 13 | 156 | 2 | 2 | 20% |
Jett | 251 | 17 | 15 | 135 | 5 | 2 | 19% |
Raze | 227 | 16 | 14 | 153 | 1 | 3 | 13% |
Cypher | 223 | 18 | 10 | 136 | 1 | 1 | 16% |
Omen | 204 | 13 | 16 | 123 | 3 | 1 | 20% |
| Player | |||||||
|---|---|---|---|---|---|---|---|
Sova | 252 | 17 | 16 | 158 | 2 | 3 | 19% |
Jett | 209 | 15 | 15 | 170 | 3 | 3 | 12% |
Omen | 196 | 14 | 18 | 102 | 1 | 1 | 16% |
Cypher | 154 | 11 | 18 | 103 | 1 | 3 | 31% |
Phoenix | 150 | 11 | 19 | 92 | 2 | 2 | 15% |
Head-to-Head
vs
71
269ACS252
1.69K/D1.06
22Kills17
13Deaths16
8Assists7
156ADR158
—KAST—
20%HS%19%
2FK2
2FD3
Veteranjrr led with 1.69 K/D (+0.63)
Side Info
RaidShadowLegendMax Control
atk def
1
2
3
4
5
6
7
8
9
10
11
12
side swap
13
14
15
16
17
18
19
20
21
13won
8 5
8won
4 4
RaidShadowLegend led regulation 13–8, stronger on attack
Momentum
RaidShadowLegendMax Control
PistolEco win
EliminationDefuseDetonationTimePistolEco win
Economy Timeline
RaidShadowLegend(15k avg)Max Control(13k avg)
Eco wins: 4 / 3
RaiRaidShadowLegend
MaxMax Control
eco force pistol full