Hive vs FLOWSTATE.GG
Updated just now
| Player | ACS | KKills | DDeaths | ADR | FKFirst K | FDFirst D | KAST | HS%HS % |
|---|---|---|---|---|---|---|---|---|
Jett | 349 | 26 | 11 | 214 | 5 | 0 | 85% | 33% |
Neon | 302 | 21 | 11 | 185 | 5 | 1 | 80% | 20% |
Skye | 244 | 18 | 9 | 154 | 2 | 1 | 90% | 41% |
Cypher | 157 | 12 | 11 | 100 | 3 | 3 | 70% | 28% |
Omen | 145 | 10 | 10 | 80 | 0 | 0 | 85% | 13% |
| Player | ACS | KKills | DDeaths | ADR | FKFirst K | FDFirst D | KAST | HS%HS % |
|---|---|---|---|---|---|---|---|---|
Cypher | 242 | 18 | 14 | 167 | 1 | 1 | 65% | 31% |
Omen | 197 | 15 | 16 | 134 | 1 | 1 | 65% | 52% |
Waylay | 163 | 9 | 19 | 115 | 3 | 8 | 50% | 29% |
Skye | 99 | 6 | 19 | 73 | 0 | 2 | 45% | 35% |
Raze | 89 | 4 | 19 | 70 | 0 | 3 | 50% | 7% |
Head-to-Head
vs
Jett
ken carson
Cypher
sumaaa
90
349ACS242
2.36K/D1.29
26Kills18
11Deaths14
3Assists3
214ADR167
85%KAST65%
33%HS%31%
5FK1
0FD1
ken carson led with 2.36 K/D (+1.08)
Side Info
HiveFLOWSTATE.GG
atk def
13
rounds won
9
4
7
rounds won
4
3
Hive led regulation 13–7, stronger on attack
Momentum
HiveFLOWSTATE.GG
PistolEco win
Economy Timeline
Hive(16k avg)FLOWSTATE.GG(12k avg)
Eco wins: 4 / 5
HivHive
FLOFLOWSTATE.GG
eco force pistol full
To pick up a draggable item, press the space bar.
While dragging, use the arrow keys to move the item.
Press space again to drop the item in its new position, or press escape to cancel.